|
Marty & Ruth Cole
(732) 718-6642
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 22 of 22 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 75 Vanderburg Road | $850,000 | 196 | 4800 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Not Disclosed | $229,000 | 1311 | 2/3 | 1.5 | View Detail |
| Not Disclosed | $128,200 | 1032 | 1 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Not Disclosed | $469,900 | | 4 | 2.5 | View Detail |
| 12 Smith Place | $107,900 | 1210 | 3 | 2 | View Detail |
| 14 Longfellow Terrace | $320,387 | | 4 | 2.5 | View Detail |
| Not Disclosed | $249,500 | | 3 | 2 | View Detail |
| Not Disclosed | $249,900 | | 4 | 2 | View Detail |
| Not Disclosed | $200,000 | | 2 | 1 | View Detail |
| Not Disclosed | $360,000 | 2180 | 4 | 2.5 | View Detail |
| Not Disclosed | $589,900 | | 4 | 2.5 | View Detail |
| 652 Hillside Ave | $352,900 | 2774 | 4 | 2.5 | View Detail |
| Not Disclosed | $585,000 | | 4 | 2.5 | View Detail |
| Not Disclosed | $289,900 | 2612 | 4 | 2.5 | View Detail |
| Not Disclosed | $169,000 | 1400 | 3 | 1 | View Detail |
| 1735 Holly Road | $179,900 | | 3 | 1 | View Detail |
| Not Disclosed | $549,900 | 2015 | 2 | 3.5 | View Detail |
| Not Disclosed | $244,600 | 1356 | 4 | 1 | View Detail |
| 29 Hastings Road | $365,000 | | 3 | 2.5 | View Detail |
| Not Disclosed | $173,000 | | 2 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Not Disclosed | $235,000 | 1100 | 2 | 2 | View Detail |
| Not Disclosed | $233,900 | 1420 | 2 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 22 of 22 listings
|
Pages:
1
|
|
|
|
|