|
Marty & Ruth Cole
(732) 718-6642
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 14 of 14 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 75 Vanderburg Road | $850,000 | 196 | 4800 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 715 Zlotikin Circle | $229,000 | 1311 | 2/3 | 1.5 | View Detail |
| Not Disclosed | $128,200 | 1032 | 1 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 12 Sulky Lane | $469,000 | | 4 | 2.5 | View Detail |
| 142 Throckmorton Lane | $235,900 | | 3 | 2 | View Detail |
| 466 Route 79 | $235,900 | | 4 | 2 | View Detail |
| 21 Buttonwood Drive | $569,000 | | 4 | 2.5 | View Detail |
| 54 Valley Vale Drive | $289,900 | 2612 | 4 | 2.5 | View Detail |
| 66 East 4th Street | $169,000 | 1400 | 3 | 1 | View Detail |
| 1735 Holly Road | $170,900 | | 3 | 1 | View Detail |
| 105 Country Club Drive | $549,900 | 2015 | 2 | 3.5 | View Detail |
| Not Disclosed | $232,400 | 1356 | 4 | 1 | View Detail |
| 29 Hastings Road | $355,000 | | 3 | 2.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 163 Tulip Lane | $219,900 | 1100 | 2 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 14 of 14 listings
|
Pages:
1
|
|
|
|
|