|
Marty & Ruth Cole
(732) 718-6642
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 14 of 14 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| Not Disclosed | $292,000 | | 1 | 1 | View Detail |
| Not Disclosed | $142,400 | 1032 | 1 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 652 Hillside Ave | $395,900 | 2774 | 4 | 2.5 | View Detail |
| 416 Orchard Ave | $99,900 | | 3 | 1 | View Detail |
| Not Disclosed | $231,900 | | 3 | 2 | View Detail |
| Not Disclosed | $549,900 | 2015 | 2 | 3.5 | View Detail |
| Not Disclosed | $173,000 | | 2 | 2 | View Detail |
| 29 Hastings Road | $410,000 | | 3 | 2.5 | View Detail |
| 14 Longfellow Terrace | $320,387 | | 4 | 2.5 | View Detail |
| Not Disclosed | $360,000 | 2180 | 4 | 2.5 | View Detail |
| Not Disclosed | $589,900 | | 4 | 2.5 | View Detail |
| Not Disclosed | $272,900 | | 4 | 2.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Not Disclosed | $233,900 | 1420 | 2 | 2.5 | View Detail |
| Not Disclosed | $235,000 | 1100 | 2 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 14 of 14 listings
|
Pages:
1
|
|
|
|
|